- Hardness is a key indicator of the mechanical properties of materials. Hardness testing is an important method for evaluating the quality of metal materials or components. Since metal hardness correlates with other mechanical properties, measuring hardness allows for approximate estimation of properties such as strength, fatigue, creep, and wear resistance in most metal materials.
- The Digital Rockwell Hardness Tester features a novel large-screen display, offering good reliability, operability, and intuitiveness. It is a high-tech product integrating electrical and mechanical functions.
- Electric loading with weights and a high-precision sensor
- Touchscreen interface for easy operation
- Automatic correction of high, medium, and low hardness values
- Built-in hardness value correction for convex cylindrical surfaces
- Strong data processing functions:
- Conversion between hardness scales (HR, HB, HV, etc.)
- Set qualified hardness range with over-limit alarm
- Input tester and sample names, plus other information
- Test results can be stored, processed, and automatically printed
Specification
| Model | EI-R150TP |
| Rockwell Scales | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRR, HRP, HRS, HRV |
| Initial Test Force | 10 kgf (98.1 N) |
| Test Force | 60 kgf (588.4 N), 100 kgf (980.7 N), 150 kgf (1471 N) |
| Dwelling Time | 1–60 s (adjustable) |
| Display | 5.6-inch touchscreen |
| Language | Chinese, English |
| Conversion Scales | HRA, HRB, HRC, HRD, HRF, HV, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T |
| Correction Range | -3.0 HR to +3.0 HR; step value 0.1 HR |
| Data Processing | - 2000 groups of single-date measurement result analysis - 1000 groups of grouped-date measurement results for line graph statistical analysis and data viewing |
| Print Configuration | Built-in printer; optional computer communication serial port |
| Max. Height of Specimen | 190 mm |
| Indenter to Machine Wall | 160 mm |
| Dimensions (W x D x H) | 527 × 242 × 702 mm |
| Weight | 90 kg |
| Power Supply | 240V, 50Hz |
| Power Consumption | 200 W |
Inquiry - Digital Rockwell Hardness Tester